Out Now
Here is the complete list of Virtual Console games that are available now in North America and Europe. Games are reviewed out of 10. It is possible to reorder the list below by clicking on the headings such as release date.
| Title | Rating | System | Publisher » | Players | Genre | US Date | EU Date | |
|---|---|---|---|---|---|---|---|---|
| Pitfall: The Mayan Adventure | 8/10 | MD | Activision | 1 | Platformer | 13 Apr 09 | 15 May 09 | |
| Crash 'n the Boys: Street Challenge | 5/10 | NES | Aksys Games | 2 | Sports | 14 Sep 09 | - | |
| Renegade | 3/10 | NES | Aksys Games | 1 | Fighting | 05 May 08 | - | |
| Super Dodge Ball | 7/10 | NES | Aksys Games | 2 | Sports | 22 Sep 08 | - | |
| Double Dragon | 7/10 | NES | Aksys Games | 1 | Fighting | 28 Apr 08 | 25 Apr 08 | |
| River City Ransom aka Street Gangs |
8/10 | NES | Aksys Games | 2 | Fighting | 21 Apr 08 | 22 Feb 08 | |
| The Combatribes | 4/10 | SNES | Aksys Games | 2 | Fighting | 30 Nov 09 | - | |
| Street Fighter II: The World Warrior | 7/10 | SNES | Capcom | 2 | Fighting | 25 Dec 06 | 19 Jan 07 | |
| Mega Man | 7/10 | NES | Capcom | 1 | Action | 18 Aug 08 | 22 Jun 07 | |
| Street Fighter II': Special Champion Edition | 8/10 | MD | Capcom | 2 | Fighting | 13 Oct 08 | 17 Oct 08 | |
| Final Fight | 7/10 | SNES | Capcom | 1 | Fighting | 07 May 07 | 27 Apr 07 | |
| Ghouls 'n Ghosts | 9/10 | MD | Capcom | 1 | Action | 27 Aug 07 | 07 Sep 07 | |
| Mega Man 2 | 9/10 | NES | Capcom | 1 | Action | 15 Sep 08 | 14 Dec 07 | |
| Fighting Street | 3/10 | TG-16 | Capcom | 2 | Fighting | 02 Nov 09 | 06 Nov 09 | |
| Final Fight 2 | 6/10 | SNES | Capcom | 2 | Fighting | 12 Oct 09 | 09 Oct 09 | |
| Super Ghouls 'n Ghosts | 9/10 | SNES | Capcom | 1 | Action | 05 Mar 07 | 09 Mar 07 | |
| Final Fight 3 | 8/10 | SNES | Capcom | 2 | Fighting | 04 Jan 10 | 05 Feb 10 | |
| Street Fighter II': Champion Edition | 7/10 | TG-16 | Capcom | 2 | Import | 16 Nov 09 | 18 Dec 09 | |
| Mega Man 3 | 9/10 | NES | Capcom | 1 | Action | 10 Nov 08 | 14 Nov 08 | |
| Street Fighter II' Turbo: Hyper Fighting | 8/10 | SNES | Capcom | 2 | Fighting | 25 Jun 07 | 20 Jul 07 | |
| Super Street Fighter II: The New Challengers | 8/10 | SNES | Capcom | 2 | Fighting | 21 Jan 08 | 24 Jan 08 | |
| Breath of Fire II | 8/10 | SNES | Capcom | 1 | RPG | 27 Aug 07 | 10 Aug 07 | |
| Street Fighter Alpha 2 | 8/10 | SNES | Capcom | 2 | Fighting | 07 Dec 09 | 29 Jan 10 | |
| Ghosts 'n Goblins | 7/10 | NES | Capcom | 1 | Action | 10 Dec 07 | 31 Oct 08 | |
| Pitstop II | 7/10 | C64 | Commodore Gaming | 2 | Racing | 23 Feb 09 | 08 Aug 08 | |
| Nebulus aka Tower Toppler |
7/10 | C64 | Commodore Gaming | 1 | Action | 04 May 09 | 13 Jun 08 | |
| Cybernoid: The Fighting Machine | 6/10 | C64 | Commodore Gaming | 1 | Shooter | 09 Nov 09 | 27 Jun 08 | |
| Uridium | 6/10 | C64 | Commodore Gaming | 1 | Shooter | - | 28 Mar 08 | |
| Last Ninja 3 | 1/10 | C64 | Commodore Gaming | 1 | Action | - | 12 Dec 08 | |
| Jumpman | 8/10 | C64 | Commodore Gaming | 1 | Platformer | - | 19 Sep 08 | |
| Paradroid | 8/10 | C64 | Commodore Gaming | 1 | Action | - | 23 May 08 | |
| Last Ninja 2: Back with a Vengeance | 9/10 | C64 | Commodore Gaming | 1 | Action | 21 Sep 09 | 13 Jun 08 | |
| World Games | 5/10 | C64 | Commodore Gaming | 8 | Sports | - | 25 Apr 08 | |
| Impossible Mission | 8/10 | C64 | Commodore Gaming | 1 | Action | - | 11 Apr 08 | |
| Boulder Dash | 7/10 | C64 | Commodore Gaming | 1 | Puzzle | 01 Jun 09 | 19 Sep 08 | |
| Summer Games II | 7/10 | C64 | Commodore Gaming | 8 | Sports | 16 Mar 09 | 27 Jun 08 | |
| California Games | 7/10 | C64 | Commodore Gaming | 8 | Sports | 06 Jul 09 | 11 Apr 08 | |
| Impossible Mission II | 8/10 | C64 | Commodore Gaming | 1 | Action | - | 12 Dec 08 | |
| International Karate | 7/10 | C64 | Commodore Gaming | 2 | Fighting | 23 Feb 09 | 28 Mar 08 | |
| Mayhem in Monsterland | 9/10 | C64 | Commodore Gaming | 1 | Platformer | - | 17 Oct 08 | |
| Winter Games | 7/10 | C64 | Commodore Gaming | 8 | Sports | - | 20 Feb 09 | |
| The Last Ninja | 8/10 | C64 | Commodore Gaming | 1 | Action | 23 Feb 09 | 25 Apr 08 | |
| International Karate + | 8/10 | C64 | Commodore Gaming | 2 | Fighting | - | 25 Jul 08 | |
| Samurai Shodown II | 9/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 25 Aug 08 | 08 Aug 08 | |
| Neo Turf Masters | 6/10 | Neo Geo | D4 Enterprise | 2 | Sports | 18 Aug 08 | 25 Jul 08 | |
| Art of Fighting | 4/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 08 Oct 07 | 02 Nov 07 | |
| Metal Slug 2 | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 01 Dec 08 | 28 Nov 08 | |
| Ninja Combat | 4/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 02 Jun 08 | 13 Jun 08 | |
| Lunar Pool | 5/10 | NES | D4 Enterprise | 2 | Sports | 22 Oct 07 | 24 Aug 07 | |
| Burning Fight | 5/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 23 Jun 08 | 30 May 08 | |
| The King of Fighters '94 | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 07 Jan 08 | 23 Nov 07 | |
| King of the Monsters | 4/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 07 Jul 08 | 27 Jun 08 | |
| Art of Fighting 2 | 6/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 28 Jul 08 | 11 Jul 08 | |
| Ninja Commando | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 14 Jul 08 | 11 Jul 08 | |
| Fatal Fury | 7/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 08 Oct 07 | 05 Oct 07 | |
| Zanac | 7/10 | NES | D4 Enterprise | 1 | Shooter | 03 Dec 07 | - | |
| Top Hunter: Roddy & Cathy | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 31 Dec 07 | 14 Dec 07 | |
| Magician Lord | 7/10 | Neo Geo | D4 Enterprise | 1 | Action | 29 Oct 07 | 26 Oct 07 | |
| Baseball Stars 2 | 8/10 | Neo Geo | D4 Enterprise | 2 | Sports | 10 Dec 07 | 30 Nov 07 | |
| Samurai Shodown | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 16 Jun 08 | 30 May 08 | |
| Fatal Fury 2 | 8/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 30 Jun 08 | 13 Jun 08 | |
| World Heroes | 6/10 | Neo Geo | D4 Enterprise | 2 | Fighting | 08 Oct 07 | 19 Oct 07 | |
| Metal Slug | 8/10 | Neo Geo | D4 Enterprise | 2 | Action | 26 May 08 | 09 May 08 | |
| Blue's Journey | 5/10 | Neo Geo | D4 Enterprise | 2 | Adventure | 12 Nov 07 | 09 Nov 07 | |
| Super Turrican | 8/10 | SNES | Factor 5 | 1 | Action | 03 Mar 08 | 29 Feb 08 | |
| Super Turrican 2 | 9/10 | SNES | Factor 5 | 1 | Action | 29 Sep 08 | - | |
| Drop Off | 3/10 | TG-16 | G-mode | 1 | Puzzle | 30 Jul 07 | 03 Aug 07 | |
| Bloody Wolf | 7/10 | TG-16 | G-mode | 1 | Action | 18 Jun 07 | 29 Jun 07 | |
| Silent Debuggers | 3/10 | TG-16 | G-mode | 1 | Adventure | 16 Jul 07 | 20 Jul 07 | |
| Adventures of Lolo | 7/10 | NES | HAL Laboratory | 1 | Puzzle | 06 Aug 07 | 08 Jun 07 | |
| Adventures of Lolo 2 | 7/10 | NES | HAL Laboratory | 1 | Puzzle | 21 Jan 08 | 01 Feb 08 | |
| Devil's Crush | 9/10 | TG-16 | Hudson | 1 | Simulation | 23 Jul 07 | 27 Jul 07 | |
| Super Air Zonk: Rockabilly Paradise | 7/10 | TG-16 | Hudson | 1 | Shooter | 19 Nov 07 | 26 Oct 07 | |
| Riot Zone aka Crest of Wolf |
5/10 | TG-16 | Hudson | 1 | Fighting | 14 Jan 08 | 18 Jan 08 | |
| Battle Lode Runner | 6/10 | TG-16 | Hudson | 5 | Puzzle | 23 Apr 07 | 27 Apr 07 | |
| J.J. & Jeff | 3/10 | TG-16 | Hudson | 1 | Action | 27 May 07 | 14 Jun 07 | |
| Neutopia II | 8/10 | TG-16 | Hudson | 1 | Adventure | 10 Sep 07 | 14 Sep 07 | |
| Dragon's Curse | 8/10 | TG-16 | Hudson | 1 | Adventure | 02 Apr 07 | 30 Mar 07 | |
| SimEarth: The Living Planet | 6/10 | TG-16 | Hudson | 1 | Simulation | 22 Jun 09 | 26 Jun 09 | |
| Cho Aniki aka Chō Aniki |
8/10 | TG-16 | Hudson | 1 | Import | 08 Sep 08 | 09 May 08 | |
| Soldier Blade | 9/10 | TG-16 | Hudson | 1 | Shooter | 08 Jan 07 | 26 Jan 07 | |
| Bonk's Revenge | 8/10 | TG-16 | Hudson | 1 | Action | 16 Apr 07 | 13 Apr 07 | |
| Milon's Secret Castle | 3/10 | NES | Hudson | 1 | Adventure | 04 Jun 07 | - | |
| Power Golf | 4/10 | TG-16 | Hudson | 3 | Sports | 05 Nov 07 | 09 Nov 07 | |
| Monster Lair | 4/10 | TG-16 | Hudson | 2 | Shooter | 17 Dec 07 | 21 Dec 07 | |
| Super Star Soldier | 7/10 | TG-16 | Hudson | 1 | Shooter | 28 Nov 06 | 08 Dec 06 | |
| Blazing Lazers | 8/10 | TG-16 | Hudson | 1 | Shooter | 21 May 07 | 25 May 07 | |
| New Adventure Island | 9/10 | TG-16 | Hudson | 1 | Action | 19 Feb 07 | 16 Feb 07 | |
| Cratermaze | 6/10 | TG-16 | Hudson | 1 | Puzzle | 12 Aug 07 | 16 Aug 07 | |
| World Class Baseball | 6/10 | TG-16 | Hudson | 2 | Sports | 16 Sep 07 | 20 Sep 07 | |
| Bonk 3: Bonk's Big Adventure | 8/10 | TG-16 | Hudson | 2 | Action | 03 Sep 07 | 31 Aug 07 | |
| Air Zonk | 8/10 | TG-16 | Hudson | 1 | Shooter | 09 Jul 07 | 13 Jul 07 | |
| Gate of Thunder | 9/10 | TG-16 | Hudson | 1 | Shooter | 15 Oct 07 | 19 Oct 07 | |
| Star Soldier | 5/10 | NES | Hudson | 1 | Shooter | 30 Jul 07 | - | |
| Moto Roader | 4/10 | TG-16 | Hudson | 5 | Racing | 15 Jan 07 | 05 Jan 07 | |
| DoReMi Fantasy: Milon's DokiDoki Adventure | 9/10 | SNES | Hudson | 1 | Import | 10 Mar 08 | 05 Sep 08 | |
| Double Dungeons | 2/10 | TG-16 | Hudson | 2 | RPG | 12 Mar 07 | 09 Mar 07 | |
| Bomberman '94 | 9/10 | TG-16 | Hudson | 5 | Import | 23 Mar 09 | 10 Jul 09 | |
| The Dynastic Hero | 8/10 | TG-16 | Hudson | 1 | Adventure | 03 Dec 07 | 30 Nov 07 | |
| Chew Man Fu | 7/10 | TG-16 | Hudson | 2 | Puzzle | 26 Feb 07 | 02 Mar 07 | |
| Shockman | 6/10 | TG-16 | Hudson | 2 | Action | 30 Apr 07 | 04 May 07 | |
| Dungeon Explorer | 7/10 | TG-16 | Hudson | 5 | RPG | 08 Jan 07 | 08 Dec 06 | |
| Lords of Thunder | 9/10 | TG-16 | Hudson | 1 | Shooter | 11 Feb 08 | 08 Feb 08 | |
| Princess Tomato in the Salad Kingdom | - | NES | Hudson | 1 | Adventure | 08 Feb 10 | - | |
| World Sports Competition | 5/10 | TG-16 | Hudson | 5 | Sports | 18 Jun 07 | 01 Jun 07 | |
| Star Parodier | 9/10 | TG-16 | Hudson | 1 | Import | 11 Aug 08 | 16 May 08 | |
| Adventure Island | 7/10 | NES | Hudson | 1 | Action | 03 Sep 07 | 22 Feb 08 | |
| Bonk's Adventure | 8/10 | TG-16 | Hudson | 1 | Action | 21 Nov 06 | 08 Dec 06 | |
| R-Type | 8/10 | TG-16 | Hudson | 1 | Shooter | 25 Dec 06 | 29 Dec 06 | |
| Alien Crush | 8/10 | TG-16 | Hudson | 1 | Simulation | 11 Dec 06 | 15 Dec 06 | |
| Neutopia | 8/10 | TG-16 | Hudson | 1 | Adventure | 20 Aug 07 | 24 Aug 07 | |
| Detana!! Twinbee | 8/10 | TG-16 | Hudson | 2 | Import | 23 Mar 09 | 24 Jul 09 | |
| China Warrior | 2/10 | TG-16 | Hudson | 1 | Fighting | 25 Jun 07 | 22 Jun 07 | |
| Victory Run | 5/10 | TG-16 | Hudson | 1 | Racing | 04 Dec 06 | 08 Dec 06 | |
| Bomberman '93 | 8/10 | TG-16 | Hudson | 5 | Action | 21 Nov 06 | 08 Dec 06 | |
| Lode Runner | 4/10 | NES | Hudson | 1 | Puzzle | 11 Jun 07 | - | |
| Final Soldier | 8/10 | TG-16 | Hudson | 1 | Import | 08 Sep 08 | 02 May 08 | |
| Military Madness | 8/10 | TG-16 | Hudson | 2 | Strategy | 18 Dec 06 | 22 Dec 06 | |
| Earthworm Jim 2 | 7/10 | MD | Interplay | 1 | Action | 14 Dec 09 | 04 Dec 09 | |
| Boogerman: A Pick and Flick Adventure | 7/10 | MD | Interplay | 1 | Action | 24 Nov 08 | 12 Dec 08 | |
| Earthworm Jim | 8/10 | MD | Interplay | 1 | Action | 27 Oct 08 | 03 Oct 08 | |
| ClayFighter | 4/10 | MD | Interplay | 2 | Fighting | 25 May 09 | 06 Feb 09 | |
| Vigilante | 6/10 | TG-16 | Irem | 1 | Fighting | 05 Feb 07 | 09 Feb 07 | |
| Legend of Hero Tonma | 5/10 | TG-16 | Irem | 1 | Arcade | 24 Sep 07 | 28 Sep 07 | |
| Super R-Type | 6/10 | SNES | Irem | 1 | Shooter | 17 Mar 08 | 14 Mar 08 | |
| Ninja Spirit | 7/10 | TG-16 | Irem | 1 | Arcade | 14 May 07 | 11 May 07 | |
| R-Type III: The Third Lightning | 8/10 | SNES | Irem | 1 | Shooter | 15 Jan 07 | 16 Feb 07 | |
| Bases Loaded | 6/10 | NES | Jaleco | 2 | Sports | 07 Apr 08 | - | |
| Ninja JaJaMaru-kun | 6/10 | NES | Jaleco | 1 | Import | 22 Oct 07 | 21 Sep 07 | |
| City Connection | 3/10 | NES | Jaleco | 1 | Arcade | 26 May 08 | 25 Jul 08 | |
| Romance of the Three Kingdoms IV | 6/10 | SNES | Koei | 1 | Strategy | 26 Mar 07 | - | |
| Genghis Khan II: Clan of the Gray Wolf | 8/10 | SNES | Koei | 2 | Strategy | 08 Jun 09 | - | |
| Nobunaga's Ambition | 7/10 | SNES | Koei | 1 | Strategy | 27 Apr 09 | - | |
| Uncharted Waters: New Horizons | 8/10 | SNES | Koei | 2 | Strategy | 06 Apr 09 | - | |
| Space Manbow | 8/10 | MSX | Konami | 1 | Shooter | - | - | |
| Super C aka Probotector II: Return of the Evil Forces |
8/10 | NES | Konami | 2 | Action | 27 Aug 07 | 12 Oct 07 | |
| Contra III: The Alien Wars aka Super Probotector: Alien Rebels |
9/10 | SNES | Konami | 2 | Action | 29 Jan 07 | 19 Jan 07 | |
| Gradius | 7/10 | NES | Konami | 1 | Shooter | 08 Jan 07 | 02 Feb 07 | |
| Life Force | 8/10 | NES | Konami | 2 | Shooter | 16 Feb 09 | - | |
| Super Castlevania IV | 9/10 | SNES | Konami | 1 | Action | 25 Dec 06 | 29 Dec 06 | |
| Castlevania | 8/10 | NES | Konami | 1 | Action | 30 Apr 07 | 23 Mar 07 | |
| Gradius III | 7/10 | SNES | Konami | 1 | Shooter | 23 Apr 07 | 28 Sep 07 | |
| Cybernator | 8/10 | SNES | Konami | 1 | Action | 17 Dec 07 | 07 Dec 07 | |
| Bio Miracle Bokutte Upa | 8/10 | NES | Konami | 1 | Import | 09 Jun 08 | 29 Aug 08 | |
| Castlevania III: Dracula's Curse | 9/10 | NES | Konami | 1 | Action | 12 Jan 09 | 31 Oct 08 | |
| Teenage Mutant Ninja Turtles | 3/10 | NES | Konami | 1 | Action | 02 Apr 07 | 16 Mar 07 | |
| Axelay | 8/10 | SNES | Konami | 1 | Shooter | 12 Nov 07 | - | |
| The Legend of the Mystical Ninja | 8/10 | SNES | Konami | 2 | Adventure | 30 Apr 07 | 30 Mar 07 | |
| Castlevania II: Simon's Quest | 5/10 | NES | Konami | 1 | Adventure | 29 Oct 07 | 19 Oct 07 | |
| Blades of Steel | 7/10 | NES | Konami | 2 | Sports | 24 Dec 07 | 21 Dec 07 | |
| Gradius II: Gofer no Yabou | 8/10 | TG-16 | Konami | 1 | Import | 20 Oct 08 | 02 May 08 | |
| Double Dribble | 4/10 | NES | Konami | 2 | Sports | 26 Nov 07 | 16 Nov 07 | |
| Skate or Die! | 4/10 | NES | Konami | 2 | Sports | - | 21 Dec 07 | |
| Zombies Ate My Neighbors aka Zombies |
8/10 | SNES | LucasArts | 2 | Action | 26 Oct 09 | 30 Oct 09 | |
| Indiana Jones' Greatest Adventures | 8/10 | SNES | LucasArts | 1 | Action | 16 Nov 09 | - | |
| Super Return of the Jedi | 8/10 | SNES | LucasArts | 1 | Action | 07 Sep 09 | 16 Oct 09 | |
| Ghoul Patrol | 6/10 | SNES | LucasArts | 2 | Action | 25 Jan 10 | - | |
| Super Empire Strikes Back | 8/10 | SNES | LucasArts | 1 | Action | 24 Aug 09 | 02 Oct 09 | |
| Super Star Wars | 7/10 | SNES | LucasArts | 1 | Action | 10 Aug 09 | 18 Sep 09 | |
| A Boy and His Blob: Trouble on Blobolonia | 6/10 | NES | Majesco | 1 | Platformer | 23 Nov 09 | 18 Dec 09 | |
| Dig Dug | 6/10 | NES | Namco Bandai | 1 | Import | 09 Jun 08 | 29 Aug 08 | |
| Bravoman | 4/10 | TG-16 | Namco Bandai | 1 | Fighting | 09 Apr 07 | - | |
| Metal Marines | 7/10 | SNES | Namco Bandai | 1 | Strategy | 15 Oct 07 | - | |
| Sky Kid | 3/10 | NES | Namco Bandai | 2 | Arcade | 19 May 08 | - | |
| Galaga '90 | 7/10 | TG-16 | Namco Bandai | 1 | Shooter | 06 Aug 07 | 10 Aug 07 | |
| The Tower of Druaga | 4/10 | Arcade | Namco Bandai | 1 | Adventure | 23 Mar 09 | 23 Mar 09 | |
| Rolling Thunder 2 | 8/10 | MD | Namco Bandai | 2 | Arcade | 24 Dec 07 | 07 Dec 07 | |
| Samurai Ghost | 3/10 | TG-16 | Namco Bandai | 1 | Action | 29 Oct 07 | 02 Nov 07 | |
| Pac-Attack | 7/10 | SNES | Namco Bandai | 2 | Puzzle | 14 Jan 08 | 27 Jun 08 | |
| Pac-Man | 6/10 | NES | Namco Bandai | 1 | Arcade | 14 May 07 | 13 Apr 07 | |
| Splatterhouse | 8/10 | TG-16 | Namco Bandai | 1 | Fighting | 19 Mar 07 | 16 Mar 07 | |
| Powerball | 5/10 | MD | Namco Bandai | 2 | Sports | 24 Mar 08 | - | |
| Gaplus | 5/10 | Arcade | Namco Bandai | 1 | Shooter | 23 Mar 09 | 23 Mar 09 | |
| Galaga | 7/10 | NES | Namco Bandai | 1 | Shooter | 09 Apr 07 | 09 Mar 07 | |
| Splatterhouse 2 | 6/10 | MD | Namco Bandai | 1 | Fighting | 04 Aug 08 | 08 Aug 08 | |
| Xevious | 4/10 | NES | Namco Bandai | 1 | Shooter | 15 Jan 07 | 12 Jan 07 | |
| Dragon Spirit | 6/10 | TG-16 | Namco Bandai | 1 | Shooter | 02 Jul 07 | 06 Jul 07 | |
| Ordyne | 7/10 | TG-16 | Namco Bandai | 2 | Shooter | 07 May 07 | - | |
| Mappy | 7/10 | Arcade | Namco Bandai | 1 | Action | 23 Mar 09 | 23 Mar 09 | |
| Harvest Moon | 8/10 | SNES | Natsume | 1 | Simulation | 11 Feb 08 | 04 Jan 08 | |
| Dead Moon | 4/10 | TG-16 | Natsume | 1 | Shooter | 04 Jun 07 | 08 Jun 07 | |
| Digital Champ: Battle Boxing | 3/10 | TG-16 | Naxat Soft | 1 | Import | 20 Oct 08 | 16 May 08 | |
| Break In | 5/10 | TG-16 | Naxat Soft | 2 | Import | 11 Aug 08 | 09 May 08 | |
| Psychosis | 5/10 | TG-16 | Naxat Soft | 1 | Shooter | 25 Feb 08 | 29 Feb 08 | |
| Ys Book I & II | 9/10 | TG-16 | Nihon Falcom | 1 | RPG | 25 Aug 08 | 05 Sep 08 | |
| Punch-Out!! Featuring Mr. Dream | 8/10 | NES | Nintendo | 1 | Sports | 16 Apr 07 | 30 Mar 07 | |
| Super Mario RPG: Legend of the Seven Stars | 10/10 | SNES | Nintendo | 1 | RPG | 01 Sep 08 | 22 Aug 08 | |
| Wave Race 64 | 8/10 | N64 | Nintendo | 2 | Racing | 06 Aug 07 | 17 Aug 07 | |
| Paper Mario | 10/10 | N64 | Nintendo | 1 | RPG | 16 Jul 07 | 13 Jul 07 | |
| Yoshi aka Mario & Yoshi |
4/10 | NES | Nintendo | 2 | Puzzle | 09 Jul 07 | 16 May 07 | |
| Kid Icarus | 7/10 | NES | Nintendo | 1 | Adventure | 12 Feb 07 | 23 Feb 07 | |
| Super Punch-Out!! | 8/10 | SNES | Nintendo | 1 | Sports | 30 Mar 09 | 20 Mar 09 | |
| Devil World | 7/10 | NES | Nintendo | 1 | Arcade | - | 31 Oct 08 | |
| Star Fox 64 aka Lylat Wars |
9/10 | N64 | Nintendo | 4 | Action | 02 Apr 07 | 20 Apr 07 | |
| Vegas Stakes | 6/10 | SNES | Nintendo | 2 | Simulation | 26 Nov 07 | 31 Aug 07 | |
| Donkey Kong 3 | 4/10 | NES | Nintendo | 1 | Arcade | 14 Jul 08 | 09 Jan 09 | |
| F-Zero X | 9/10 | N64 | Nintendo | 4 | Racing | 25 Jun 07 | 15 Jun 07 | |
| Super Metroid | 10/10 | SNES | Nintendo | 1 | Adventure | 20 Aug 07 | 12 Oct 07 | |
| Kirby's Dream Course | 8/10 | SNES | Nintendo | 2 | Sports | 23 Jul 07 | 29 Jun 07 | |
| Wario's Woods | 6/10 | NES | Nintendo | 2 | Puzzle | 19 Nov 06 | 08 Dec 06 | |
| Donkey Kong Country 3: Dixie Kong's Double Trouble! | 9/10 | SNES | Nintendo | 2 | Action | 24 Dec 07 | 25 Dec 07 | |
| Donkey Kong Jr. Math | 1/10 | NES | Nintendo | 2 | Education | 03 Sep 07 | 20 Apr 07 | |
| Yoshi's Story | 4/10 | N64 | Nintendo | 1 | Action | 17 Sep 07 | 26 Oct 07 | |
| Pokémon Puzzle League | 8/10 | N64 | Nintendo | 2 | Puzzle | 05 May 08 | 30 May 08 | |
| Yoshi's Cookie | 6/10 | NES | Nintendo | 2 | Puzzle | 07 Apr 08 | 04 Apr 08 | |
| Super Smash Bros. | 7/10 | N64 | Nintendo | 4 | Fighting | 21 Dec 09 | 12 Jun 09 | |
| The Legend of Zelda | 8/10 | NES | Nintendo | 1 | Adventure | 19 Nov 06 | 08 Dec 06 | |
| Excitebike | 7/10 | NES | Nintendo | 1 | Racing | 19 Mar 07 | 16 Feb 07 | |
| Smash Table Tennis aka Smash Ping Pong (JPN title) |
1/10 | NES | Nintendo | 2 | Import | - | 17 Jul 09 | |
| Donkey Kong | 4/10 | NES | Nintendo | 1 | Arcade | 19 Nov 06 | 08 Dec 06 | |
| Super Mario 64 | 10/10 | N64 | Nintendo | 1 | Action | 19 Nov 06 | 08 Dec 06 | |
| Clu Clu Land | 4/10 | NES | Nintendo | 1 | Arcade | 01 Sep 08 | 06 Mar 09 | |
| Kirby 64: The Crystal Shards | 5/10 | N64 | Nintendo | 4 | Action | 25 Feb 08 | 07 Mar 08 | |
| SimCity | 8/10 | SNES | Nintendo | 1 | Simulation | 19 Nov 06 | 29 Dec 06 | |
| NES Open Tournament Golf | 7/10 | NES | Nintendo | 2 | Sports | 18 Jun 07 | 11 May 07 | |
| Wrecking Crew | 8/10 | NES | Nintendo | 1 | Puzzle | 19 Nov 07 | 24 Aug 07 | |
| Kirby's Dream Land 3 | 6/10 | SNES | Nintendo | 2 | Action | 05 Jan 09 | 24 Jul 09 | |
| Mach Rider | 4/10 | NES | Nintendo | 1 | Racing | 09 Jul 07 | 25 May 07 | |
| Ice Climber | 5/10 | NES | Nintendo | 2 | Arcade | 12 Feb 07 | 16 Mar 07 | |
| Mario Golf | 8/10 | N64 | Nintendo | 4 | Sports | 06 Oct 08 | 23 Jan 09 | |
| Zoda's Revenge: StarTropics II | 8/10 | NES | Nintendo | 1 | Adventure | 29 Dec 08 | 10 Jul 09 | |
| Pokémon Snap | 7/10 | N64 | Nintendo | 1 | Simulation | 10 Dec 07 | 11 Dec 07 | |
| Balloon Fight | 6/10 | NES | Nintendo | 2 | Arcade | 16 Jul 07 | 08 Jun 07 | |
| 1080 Snowboarding | 8/10 | N64 | Nintendo | 2 | Sports | 28 Jan 08 | 18 Jan 08 | |
| Pilotwings | 8/10 | SNES | Nintendo | 1 | Simulation | 28 Dec 09 | 21 Aug 09 | |
| Metroid | 6/10 | NES | Nintendo | 1 | Adventure | 13 Aug 07 | 20 Jul 07 | |
| Kirby's Adventure | 8/10 | NES | Nintendo | 1 | Action | 12 Feb 07 | 16 Feb 07 | |
| Super Mario Bros. | 9/10 | NES | Nintendo | 1 | Action | 25 Dec 06 | 05 Jan 07 | |
| Urban Champion | 2/10 | NES | Nintendo | 2 | Fighting | 01 Jan 07 | 15 Dec 06 | |
| Super Mario Kart | 9/10 | SNES | Nintendo | 2 | Racing | 23 Nov 09 | - | |
| Soccer | 2/10 | NES | Nintendo | 2 | Sports | 19 Nov 06 | 22 Dec 06 | |
| Super Mario Bros. 3 | 10/10 | NES | Nintendo | 1 | Action | 05 Nov 07 | 09 Nov 07 | |
| Donkey Kong Country | 9/10 | SNES | Nintendo | 2 | Action | 19 Feb 07 | 08 Dec 06 | |
| Donkey Kong Jr. aka Donkey Kong Junior |
4/10 | NES | Nintendo | 1 | Arcade | 04 Dec 06 | 22 Dec 06 | |
| Pinball | 6/10 | NES | Nintendo | 1 | Simulation | 19 Nov 06 | 15 Dec 06 | |
| The Legend of Zelda: Ocarina of Time | 10/10 | N64 | Nintendo | 1 | Adventure | 26 Feb 07 | 23 Feb 07 | |
| Mario Kart 64 | 9/10 | N64 | Nintendo | 4 | Racing | 29 Jan 07 | 26 Jan 07 | |
| NES Play Action Football | 3/10 | NES | Nintendo | 2 | Sports | 10 Sep 07 | - | |
| Mario's Super Picross | 9/10 | SNES | Nintendo | 1 | Import | - | 14 Sep 07 | |
| Mario Bros. | 4/10 | NES | Nintendo | 2 | Arcade | 19 Nov 06 | 08 Dec 06 | |
| Ice Hockey | 7/10 | NES | Nintendo | 2 | Sports | 11 Dec 06 | 29 Dec 06 | |
| StarTropics | 8/10 | NES | Nintendo | 1 | Adventure | 07 Jan 08 | 11 Jan 08 | |
| Tennis | 4/10 | NES | Nintendo | 2 | Sports | 18 Dec 06 | 22 Dec 06 | |
| F-Zero | 9/10 | SNES | Nintendo | 1 | Racing | 19 Nov 06 | 08 Dec 06 | |
